| CPU Speed | 4.2 GHz |
|---|
| Hard Disk Description | SSD |
|---|
| Resolution | 1200p |
|---|
| Item Weight | 1500 Grams |
|---|
| Total USB ports | 3 |
|---|
| Connector Type | HDMI |
|---|
| Processor Count | 6 |
|---|
| Graphics Processor Manufacturer | AMD |
|---|
| Specific Uses For Product | Multimedia, Student, Business |
|---|
| CPU Manufacturer | AMD |
|---|
| Battery Cell Composition | Lithium Polymer |
|---|
| Battery Life | 8 Hours |
|---|
| Memory Slots Available | 1 |
|---|
| Device interface - primary | Touchscreen, Touchscreen with Stylus Support |
|---|
| Software included | Pre-installed Office Home and Student 2021 with Lifetime Validity |
|---|
| Form Factor | Convertible |
|---|
| Wireless Communication Technology | Wi-Fi |
|---|
| RAM Memory Technology | DDR4 |
|---|
| Hard Disk Interface | PCIE x 2 |
|---|
| Screen Resolution | 1920 x 1200 pixels |
|---|
| Memory Clock Speed | 3200 MHz |
|---|
| Wattage | 90 Watts |
|---|
| Wireless Type | Bluetooth, 802.11ax |
|---|
| Display Type | LED |
|---|
| Hardware Interface | USB Type C, PCI Express 3.0, USB 2.0 Type A, 3.5mm Audio, USB 3.2 Gen 2 |
|---|
| Display Resolution Maximum | 1920 x 1200 Pixels |
|---|
| Voltage | 19 Volts |
|---|
| Lithium Battery Energy Content | 50 Watt Hours |
|---|
| Audio Output Type | Headphones, Speakers |
|---|
| Other camera features | Front |
|---|
| Keyboard Description | Backlit Chiclet Keyboard |
|---|
| Pointing device description | Touchscreen, Keyboard and Touchpad |
|---|
| Biometric Security Feature | Fingerprint Recognition |
|---|
| Model Year | 2022 |
|---|
| Memory Speed | 3200 MHz |
|---|
| RAM Type | SODIMM |
|---|
| Keyboard layout | QWERTY |
|---|
| Graphics RAM Type | Shared |
|---|
| Manufacturer | ASUS, TECH FRONT ( CHONGQING) Computer Co. Ltd, NO 18 , Zongbao Road, Shapingba Dist,Chongquing, China |
|---|
| Model | TN3402QA-LZ511WS |
|---|
| Product Dimensions | 22.8 x 31.3 x 1.9 cm; 1.5 Kilograms |
|---|
| Batteries | 1 Lithium Polymer batteries required. (included) |
|---|
| Item model number | TN3402QA-LZ511WS |
|---|
| RAM Size | 16 GB |
|---|
| Optical Drive Type | No Optical Drive |
|---|
| Hardware Platform | PC |
|---|
| Graphics Card Interface | Integrated |
|---|
| Special Features | Backlit Chiclet Keyboard, 1080p FHD camera with privacy shutter, FingerPrint Reader, Cortana and Alexa voice-recognition support, IPS-level Glossy Panel, FHD+ (1920 x 1200, WUXGA) 16:10 aspect ratio |
|---|
| Mounting Hardware | Laptop, User Manual, TYPE-C 65W AC Adapter, Palmrest, Stylus |
|---|
| Number of items | 1 |
|---|
| Display Technology | LED |
|---|
| Aspect Ratio | 16:10 |
|---|
| Microphone format | Built-in |
|---|
| Microphone technology | Built-in array microphone |
|---|
| Batteries Included | Yes |
|---|
| Batteries Required | Yes |
|---|
| Refresh Rate | 60 Hz |
|---|
| Device type | 2 - in - 1, Vivobook |
|---|
| Manufacturer | ASUS |
|---|
| Country of Origin | China |
|---|
| Item Weight | 1 kg 500 g |
|---|
Comments
Post a Comment